![]() |
Roster
Showing 15 items
Player Profile | Number | Positions | Bats | Throws | Class | Commitments | Media |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Player Profile | Number | Positions | Bats | Throws | Class | Commitments | Media |
---|---|---|---|---|---|---|---|
Acker, Alexa | 25 | P / 1 | R | R | 2022 | Colgate University | Skills Video |
Ebaugh, Genevieve | 30 | P / INF | R | R | 2022 | University of Maryland | Skills Video |
House, Jasmine | 27 | OF / UTL | L | R | 2021 | Skills Video | |
Kosinski, Lea | 24 | C / 1 | R | R | 2021 | Providence College | Skills Video |
Lacatena, Alexia | 35 | P / INF | R | R | 2021 | University of Kentucky | |
Marsalo, Sophia | 1 | C / 1 / OF | L | L | 2021 | Princeton University | Skills Video |
Nelson, Jamia | 36 | INF | R | R | 2023 | ||
Reed, Grace | 11 | INF | R | R | 2023 | ||
Renny, Julia | 44 | 1 / OF | R | R | 2022 | Providence College | |
Shearer, Julia | 17 | P / OF | L | L | 2023 | ||
St. Jean, Lilly | 38 | INF | R | R | 2022 | Villanova University | |
St. Jean, Lisey | 88 | OF | L | R | 2024 | ||
Winters, Libby | 7 | INF | R | R | 2022 | Cornell University | |
York, Kayley | 2 | INF | R | R | 2023 | ||
York, Riley | 3 | OF | R | R | 2022 | St. Joseph's University | Skills Video |
Showing 15 items